Shareholders | Number of shares | % |
Founding Shareholders* | 21.598.908 | 11.40% |
Stone | 28.910.500 | 15.26% |
Morgan Stanley | 13,417,368 | 7.10% |
Goldman Sachs | 10,081,350 | 5.32% |
PSquared | 10,056,100 | 5.30% |
Absolute | 9,703,700 | 5.12% |
Treasury Shares* | 13,341,575 | 7.04% |
Others* | 82,299,459 | 43.45% |
Total | 189,408,960 | 100% |
Updated in: 04/08/2021
* As disclosed in the most recent CVM 358 Form.